Peraturan Menteri Lingkungan Hidup Dan Kehutanan Republik Indonesia Nomor P.106 / MENLHK / SETJEN / KUM.1 / 12 / 2018
Tentang Perubahan Kedua Atas Peraturan Menteri Lingkungan Hidup Dan Kehutanan Nomor P.20 / MENLHK / SETJEN / KUM.1 / 6 / 2018
Tentang Jenis Tumbuhan Dan Satwa Yang Dilindungi.
No | Nama Ilmiah | Nama Indonesia |
---|---|---|
A | SATWA / HEWAN | |
A1 | MAMALIA | |
Balaenopteridae | ||
1 | Balaenoptera Acutorostrata | Paus Tombak |
2 | Balaenoptera Bonaerensis | Paus Minke Antartika |
3 | Balaenoptera Borealis | Paus Sei |
4 | Balaenoptera Edeni | Paus Edeni |
5 | Balaenoptera Musculus | Paus Biru |
6 | Balaenoptera Omurai | Paus Omura |
7 | Megaptera Novaeangliae | Paus Bongkok |
Bovidae | ||
8 | Bos Javanicus | Banteng |
9 | Bubalus Depressicornis | Anoa Dataran Rendah |
10 | Bubalus Quarlesi | Anoa Gunung |
11 | Capricornis Sumatraensis | Kambing Hutan Sumatera |
Canidae | ||
12 | Cuon Alpinus | Anjing Ajag |
Cercopithecidae | ||
13 | Macaca Maura | Monyet Darre |
14 | Macaca Nigra | Monyet Yaki |
15 | Macaca Ochreata | Monyet Digo |
16 | Macaca Pagensis | Beruk Mentawai |
17 | Macaca Tonkeana | Monyet Boti |
18 | Nasalis Larvatus | Bekantan |
19 | Presbytis Comata | Lutung Surili |
20 | Presbytis Frontata | Lutung Jirangan |
21 | Presbytis Melalophos | Lutung Simpai |
22 | Presbytis Natunae | Kekah |
23 | Presbytis Potenziani | Lutung Joja |
24 | Presbytis Rubicunda | Lutung Merah |
25 | Presbytis Thomasi | Lutung Kedih |
26 | Simias Concolor | Lutung Simakobu |
27 | Trachypithecus Auratus | Lutung Budeng |
28 | Trachypithecus Cristatus | Lutung Kelabu |
Cervidae | ||
29 | Axis Kuhlii | Rusa Bawean |
30 | Muntiacus Muntjak | Kijang Muncak |
31 | Muntiacus Atherodes | Kijang Kuning |
32 | Rusa Timorensis | Rusa Timor |
33 | Rusa Unicolor | Rusa Sambar |
Delphinidae | ||
34 | Delphinus Capensis | Lumba Lumba Moncong Panjang |
35 | Feresa Attenuata | Paus Pemangsa Kerdil |
36 | Globicephala Macrorhynchus | Paus Pilot Bersirip Pendek |
37 | Grampus Griseus | Lumba Lumba Risso |
38 | Lagenodelphis Hosei | Lumba Lumba Fraser |
39 | Orcaella Brevirostris | Pesut Mahakam |
40 | Orcinus Orca | Paus Pembunuh, Paus Seguni |
41 | Peponocephala Electra | Paus Kepala Melon |
42 | Pseudorca Crassidens | Paus Pemangsa Palsu |
43 | Sousa Chinensis | Lumba Lumba Bongkok |
44 | Stenella Attenuata | Lumba Lumba Totol |
45 | Stenella Coeruleoalba | Lumba Lumba Garis |
46 | Stenella Longirostris | Lumba Lumba Moncong Panjang |
47 | Steno Bredanensis | Lumba Lumba Gigi Kasar |
48 | Tursiops Aduncus | Lumba Lumba Hidung Botol Indopasifik |
49 | Tursiops Truncatus | Lumba Lumba Hidung Botol |
Dugongidae | ||
50 | Dugong Dugon | Duyung |
Elephantidae | ||
51 | Elephas Maximus | Gajah Asia |
Felidae | ||
52 | Catopuma Badia | Kucing Merah |
53 | Catopuma Temminckii | Kucing Emas |
54 | Neofelis Diardi | Macan Dahan |
55 | Panthera Pardus Melas | Harimau Tutul/ Macan Tutul |
56 | Panthera Tigris Sumatrae | Harimau Sumatera |
57 | Pardofelis Marmorata | Kucing Batu |
58 | Prionailurus Bengalensis | Kucing Kuwuk |
59 | Prionailurus Planiceps | Kucing Tandang |
60 | Prionailurus Viverrinus | Kucing Bakau |
Hominidae | ||
61 | Pongo Abelii | Mawas Sumatera/ Orangutan Sumatera |
62 | Pongo Pygmaeus | Mawas Kalimantan/ Orangutan Kalimantan |
63 | Pongo Tapanuliensis | Mawas Tapanuli/ Orangutan Tapanuli |
Hylobatidae | ||
64 | Hylobates Agilis | Owa Ungko |
65 | Hylobates Albibarbis | Owa Jenggot Putih |
66 | Hylobates Klosii | Owa Bilau |
67 | Hylobates Lar | Owa Serudung |
68 | Hylobates Moloch | Owa Jawa |
69 | Hylobates Muelleri | Owa Kalawat |
70 | Symphalangus Syndactylus | Owa Siamang |
Hystricidae | ||
71 | Hystrix Javanica | Landak Jawa |
Leporidae | ||
72 | Nesolagus Netscheri | Kelinci Sumatera |
Lorisidae | ||
73 | Nycticebus Coucang | Kukang |
74 | Nycticebus Javanicus | Kukang Jawa |
75 | Nycticebus Menagensis | Kukang Kalimantan |
Macropopidae | ||
76 | Dendrolagus Dorianus | Kangguru Pohon Ndomea |
77 | Dendrolagus Goodfellowi | Kangguru Pohon Hias |
78 | Dendrolagus Inustus | Kangguru Pohon Wakera |
79 | Dendrolagus Mbaiso | Kangguru Pohon Mbaiso |
80 | Dendrolagus Ursinus | Kangguru Pohon Nemena |
81 | Thylogale Browni | Pelandu Nugini |
82 | Thylogale Brunii | Pelandu Aru |
83 | Thylogale Stigmatica | Pelandu Merah |
Manidae | ||
84 | Manis Javanica | Trenggiling |
Mustelidae | ||
85 | Arctonyx Collaris | Sigung Sumatera |
86 | Lutra Lutra | Berang Berang Pantai |
87 | Lutra Sumatrana | Berang Berang Gunung |
88 | Lutrogale Perspicillata | Berang Berang Wregul |
Phalangeridae | ||
89 | Ailurops Melanotis | Kuskus Talaud |
90 | Phalanger Alexandrae | Kuskus Gebe |
91 | Phalanger Carmelitae | Kuskus Gunung |
92 | Phalanger Gymnotis | Kuskus Guannal |
93 | Phalanger Intercastellanus | Kuskus Selatan |
94 | Phalanger Matabiru | Kuskus Matabiru |
95 | Phalanger Rothschildi | Kuskus Obi |
96 | Phalanger Sericeus | Kuskus Yaben |
97 | Phalanger Vestitus | Kuskus Siku Putih |
98 | Spilocuscus Maculatus | Kuskus Pontai |
99 | Spilocuscus Papuensis | Kuskus Scham Scham |
100 | Spilocuscus Rufoniger | Kuskus Bohai |
101 | Strigocuscus Celebensis | Kuskus Tembung |
102 | Strigocuscus Pelengensis | Kuskus Peleng |
Phocoenidae | ||
103 | Neophocaena Phocaenoides | Lumba Lumba Hitam Tak Bersirip |
Physeteridae | ||
104 | Kogia Breviceps | Paus Lodan Kecil Jauba |
105 | Kogia Sima | Paus Lodan Kecil |
106 | Physeter Macrocephalus | Paus Sperma |
Prionodontidae | ||
107 | Prionodon Linsang | Musang Lingsang |
Pteropodidae | ||
108 | Acerodon Humilis | Codot Talaud |
109 | Neopteryx Frosti | Codot Gigi Kecil |
110 | Pteropus Pumilus | Kalong Talaud |
Rhinocerotidae | ||
111 | Dicerorhinus Sumatrensis | Badak Sumatera |
112 | Rhinoceros Sondaicus | Badak Jawa |
Sciuridae | ||
113 | Iomys Horsfieldi | Cukbo Ekor Merah |
114 | Lariscus Hosei | Bokol Borneo |
Suidae | ||
115 | Babyrousa Babyrussa | Babirusa Tualangio |
Tachyglossidae | ||
116 | Tachyglossus Aculeatus | Nokdiak Moncong Pendek |
117 | Zaglossus Bruijni | Nokdiak Moncong Panjang |
Tapiridae | ||
118 | Tapirus Indicus | Tapir Tenuk |
Tarsiidae | ||
119 | Tarsius Bancanus | Krabuku Ingkat |
120 | Tarsius Dentatus | Krabuku Diana |
121 | Tarsius Lariang | Tarsius Lariang |
122 | Tarsius Pelengensis | Krabuku Peleng |
123 | Tarsius Pumilus | Krabuku Kecil |
124 | Tarsius Sangirensis | Krabuku Sangihe |
125 | Tarsius Tarsier | Krabuku Tangkasi |
126 | Tarsius Tumpara | Tarsius Siau |
Tragulidae | ||
127 | Tragulus Javanicus | Pelanduk Kancil |
128 | Tragulus Kanchil | Kancil Kecil |
129 | Tragulus Napu | Pelanduk Napu |
Ursidae | ||
130 | Helarctos Malayanus | Beruang Madu |
Viverridae | ||
131 | Arctictis Binturong | Binturong |
132 | Cynogale Bennettii | Musang Air |
133 | Macrogalidia Musschenbroekii | Musang Sulawesi |
Ziphiidae | ||
134 | Indopacetus Pacificus | Paus Hidung Botol |
135 | Mesoplodon Densirostris | Paus Paruh Blainville |
136 | Mesoplodon Ginkgodens | Paus Paruh Bergigi Ginkgo |
137 | Ziphius Cavirostris | Paus Paruh Angsa |
A2 | BURUNG | |
Accipitridae | ||
138 | Accipiter Badius | Elangalap Shikra |
139 | Accipiter Cirrocephalus | Elangalap Kalung |
140 | Accipiter Erythrauchen | Elangalap Maluku |
141 | Accipiter Fasciatus | Elangalap Coklat |
142 | Accipiter Griseiceps | Elangalap Kepala Kelabu |
143 | Accipiter Gularis | Elangalap Nipon |
144 | Accipiter Henicogrammus | Elangalap Halmahera |
145 | Accipiter Hiogaster | Elangalap Kelabu |
146 | Accipiter Melanochlamys | Elangalap Mantel Hitam |
147 | Accipiter Meyerianus | Elangalap Meyer |
148 | Accipiter Nanus | Elangalap Kecil |
149 | Accipiter Nisus | Elangalap Eurasia |
150 | Accipiter Poliocephalus | Elangalap Pucat Sosonokan |
151 | Accipiter Rhodogaster | Elangalap Dada Merah |
152 | Accipiter Soloensis | Elangalap P Cina |
153 | Accipiter Sylvestris | Elangalap Tenggara |
154 | Accipiter Trinotatus | Elangalap Ekor Totol |
155 | Accipiter Trivirgatus | Elangalap Jambul |
156 | Accipiter Virgatus | Elangalap Besra |
157 | Aquila Audax | Rajawali Ekor Baji |
158 | Aquila Fasciata | Elang Bonelli |
159 | Aquila Gurneyi | Rajawali Kuskus |
160 | Aviceda Jerdoni | Baza Jerdon |
161 | Aviceda Leuphotes | Baza Hitam |
162 | Aviceda Subcristata | Baza Pasifik |
163 | Butastur Indicus | Elang Kelabu |
164 | Butastur Liventer | Elang Sayap Coklat |
165 | Butastur Teesa | Elang Mata Putih |
166 | Buteo Japonicus | Elang Buteo |
167 | Circaetus Gallicus | Elangular Jari Pendek |
168 | Circus Aeruginosus | Elangrawa Katak |
169 | Circus Approximans | Elangrawa Coklat |
170 | Circus Assimilis | Elangrawa Tutul |
171 | Circus Melanoleucos | Elangrawa Tangling |
172 | Circus Spilonotus | Elangrawa Timur |
173 | Circus Spilothorax | Elangrawa Papua |
174 | Clanga Clanga | Rajawali Totol |
175 | Elanus Caeruleus | Elang Tikus |
176 | Erythrotriorchis Buergersi | Elangalap Bahu Coklat |
177 | Gyps Himalayensis | Nasar Himalaya |
178 | Haliaeetus Leucogaster | Elanglaut Perut Putih |
179 | Haliastur Indus | Elang Bondol |
180 | Haliastur Sphenurus | Elang Siul |
181 | Harpyopsis Novaeguineae | Rajawali Papua |
182 | Henicopernis Longicauda | Elang Ekor Panjang |
183 | Hieraaetus Pennatus | Elang Setiwel |
184 | Hieraaetus Weiskei | Elang Kecil |
185 | Ichthyophaga Humilis | Elangikan Kecil |
186 | Ichthyophaga Ichthyaetus | Elangikan Kepala Kelabu |
187 | Ictinaetus Malaiensis | Elang Hitam |
188 | Lophotriorchis Kienerii | Elang Perut Karat |
189 | Macheiramphus Alcinus | Elang Kelelawar |
190 | Megatriorchis Doriae | Elangalap Doria |
191 | Milvus Migrans | Elang Paria |
192 | Nisaetus Alboniger | Elang Gunung |
193 | Nisaetus Bartelsi | Elang Jawa |
194 | Nisaetus Cirrhatus | Elang Brontok |
195 | Nisaetus Floris | Elang Flores |
196 | Nisaetus Lanceolatus | Elang Sulawesi |
197 | Nisaetus Nanus | Elang Wallace |
198 | Pandion Haliaetus | Elang Tiram |
199 | Pernis Celebensis | Sikepmadu Sulawesi |
200 | Pernis Ptilorhynchus | Sikepmadu Asia |
201 | Spilornis Cheela | Elangular Bido |
202 | Spilornis Kinabaluensis | Elangular Kinabalu |
203 | Spilornis Rufipectus | Elangular Sulawesi |
Aegithalidae | ||
204 | Psaltria Exilis | Cerecet Jawa |
Alcedinidae | ||
205 | Actenoides Capucinus | Cekakak Hutan Kepala Hitam |
206 | Actenoides Concretus | Cekakak Hutan Melayu |
207 | Actenoides Monachus | Cekakak Hutan Tunggir Hijau |
208 | Actenoides Princeps | Cekakak Hutan Dada Sisik |
209 | Alcedo Euryzona | Rajaudang Kalung Biru Jawa |
210 | Alcedo Peninsulae | Rajaudang Kalung Biru Sumatera |
211 | Caridonax Fulgidus | Cekakak Tunggir Putih |
212 | Ceyx Sangirensis | Rajaudang Sangihe |
213 | Dacelo Tyro | Kukabura Aru |
214 | Tanysiptera Carolinae | Cekakakpita Numfor |
215 | Tanysiptera Ellioti | Cekakakpita Kofiau |
216 | Tanysiptera Riedelii | Cekakakpita Biak |
217 | Todirhamphus Australasia | Cekakak Kalung Coklat |
218 | Todirhamphus Enigma | Cekakak Talaud |
219 | Todirhamphus Funebris | Cekakak Murung |
220 | Todirhamphus Lazuli | Cekakak Lazuli |
221 | Todirhamphus Saurophagus | Cekakak Pantai |
Anatidae | ||
222 | Anseranas Semipalmata | Boha Wasur |
223 | Cairina Scutulata | Mentok Rimba |
224 | Nettapus Coromandelianus | Trutu Hijau |
225 | Salvadorina Waigiuensis | Itik Gunung |
Apodidae | ||
226 | Aerodramus Vulcanorum | Walet Gunung |
227 | Hydrochous Gigas | Walet Raksasa |
Ardeidae | ||
228 | Ardea Alba | Cangak Besar |
229 | Ardea Sumatrana | Cangak Laut |
230 | Ardeola Bacchus | Blekok Cina |
231 | Egretta Eulophotes | Kuntul Cina |
232 | Egretta Novaehollandiae | Kuntul Australia |
233 | Egretta Picata | Kuntul Belang |
234 | Gorsachius Goisagi | Kowak Jepang |
235 | Gorsachius Melanolophus | Kowak Melayu |
236 | Ixobrychus Eurhythmus | Bambangan Coklat |
237 | Ixobrychus Flavicollis | Bambangan Hitam |
238 | Nycticorax Caledonicus | Kowakmalam Merah |
239 | Zonerodius Heliosylus | Bambangan Rimba |
Bucerotidae | ||
240 | Anorrhinus Galeritus | Enggang Klihingan |
241 | Anthracoceros Albirostris | Kangkareng Perut Putih |
242 | Anthracoceros Malayanus | Kangkareng Hitam |
243 | Berenicornis Comatus | Enggang Jambul |
244 | Buceros Bicornis | Enggang Papan |
245 | Buceros Rhinoceros | Enggang Cula |
246 | Rhabdotorrhinus Corrugatus | Julang Jambul Hitam |
247 | Rhabdotorrhinus Exarhatus | Kangkareng Sulawesi |
248 | Rhinoplax Vigil | Rangkong Gading |
249 | Rhyticeros Cassidix | Julang Sulawesi |
250 | Rhyticeros Everetti | Julang Sumba |
251 | Rhyticeros Plicatus | Julang Irian |
252 | Rhyticeros Undulatus | Julang Emas |
Burhinidae | ||
253 | Burhinus Grallarius | Wili Wili Semak |
254 | Esacus Magnirostris | Wili Wili Besar |
Cacatuidae | ||
255 | Cacatua Alba | Kakatua Putih |
256 | Cacatua Galerita | Kakatua Koki |
257 | Cacatua Goffiniana | Kakatua Tanimbar |
258 | Cacatua Moluccensis | Kakatua Maluku |
259 | Cacatua Sanguiena | Kakatua Rawa |
260 | Cacatua Sulphurea | Kakatua Jambul Kuning |
261 | Probosciger Aterrimus | Kakatua Raja |
Capitonidae | ||
262 | Calorhamphus Fuliginosus | Takur Ampis Kalimantan |
263 | Caloramphus Hayii | Takur Ampis Sumatera |
264 | Psilopogon Armillaris | Takur Tohtor |
265 | Psilopogon Chrysopogon | Takur Gedang |
266 | Psilopogon Corvinus | Takur Bututut |
267 | Psilopogon Eximius | Takur Leher Hitam |
268 | Psilopogon Henricii | Takur Topi Merah |
269 | Psilopogon Javensis | Takur Tulung Tumpuk |
270 | Psilopogon Lineatus | Takur Bultok |
271 | Psilopogon Monticola | Takur Gunung |
272 | Psilopogon Mystacophanos | Takur Warna Warni |
273 | Psilopogon Oorti | Takur Bukit |
274 | Psilopogon Pulcherrimus | Takur Tengkuk Emas |
275 | Psilopogon Pyrolophus | Takur Api |
276 | Psilopogon Rafflesii | Takur Tutut |
Caprimulgidae | ||
277 | Caprimulgus Concretus | Cabak Kolong |
278 | Eurostopodus Diabolicus | Taktarau Iblis |
Casuariidae | ||
279 | Casuarius Bennetti | Kasuari Kerdil |
280 | Casuarius Casuarius | Kasuari Gelambir Ganda |
281 | Casuarius Unappendiculatus | Kasuari Gelambir Tunggal |
Charadriidae | ||
282 | Charadrius Alexandrinus | Cerek Tilil |
283 | Charadrius Javanicus | Cerek Jawa |
284 | Charadrius Placidus | Cerek Paruh Panjang |
285 | Charadrius Ruficapillus | Cerek Topi Merah |
286 | Charadrius Veredus | Cerek Asia |
287 | Erythrogonys Cinctus | Cerek Lutut Merah |
288 | Vanellus Indicus | Trulek Gelambir Merah |
289 | Vanellus Cinereus | Trulek Kelabu |
290 | Vanellus Macropterus | Trulek Jawa |
291 | Vanellus Miles | Trulek Topeng |
Chloropseidae | ||
292 | Chloropsis Media | Cica Daun Dahi Emas |
293 | Chloropsis Cochinchinensis | Cica Daun Sayap Biru |
294 | Chloropsis Kinabaluensis | Cica Daun Sayap Biru Kalimantan |
295 | Chloropsis Moluccensis | Cica Daun Sayap Biru Sumatera |
296 | Chloropsis Cyanopogon | Cica Daun Kecil |
297 | Chloropsis Sonnerati | Cica Daun Besar |
298 | Chloropsis Venusta | Cica Daun Sumatera |
Ciconiidae | ||
299 | Ciconia Episcopus | Bangau Sandang Lawe |
300 | Ciconia Stormi | Bangau Storm |
301 | Ephippiorhynchus Asiaticus | Bangau Leher Hitam |
302 | Leptoptilos Javanicus | Bangau Tongtong |
303 | Mycteria Cinerea | Bangau Bluwok |
Cnemophilidae | ||
304 | Cnemophilus Loriae | Cenderawasih Loria |
305 | Cnemophilus Sanguineus | Cenderawasih Jambul |
306 | Loboparadisea Sericea | Cenderawasih Sutera |
Columbidae | ||
307 | Caloenas Nicobarica | Junai Emas |
308 | Columba Argentina | Merpatihutan Perak |
309 | Gallicolumba Hoedtii | Delimukan Wetar |
310 | Goura Cristata | Mambruk Ubiaat |
311 | Goura Sclaterii | Mambruk Selatan |
312 | Goura Victoria | Mambruk Victoria |
313 | Ptilinopus Dohertyi | Walik Rawa Manu |
314 | Ptilinopus Granulifrons | Walik Benjol |
315 | Treron Psittaceus | Punai Timor |
316 | Treron Teysmannii | Punai Sumba |
Corvidae | ||
317 | Cissa Chinensis | Ekek Layongan |
318 | Cissa Thalassina | Ekek Geling |
319 | Corvus Florensis | Gagak Flores |
320 | Corvus Fuscicapillus | Gagak Kepala Coklat |
321 | Corvus Orru | Gagak Orru |
322 | Corvus Splendens | Gagak Rumah |
323 | Corvus Tristis | Gagak Kelabu |
324 | Corvus Typicus | Gagak Sulawesi |
325 | Corvus Unicolor | Gagak Banggai |
326 | Corvus Validus | Gagak Halmahera |
327 | Crypsirina Temia | Tangkar Centrong |
328 | Dendrocitta Cinerascens | Tangkaruli Kalimantan |
329 | Dendrocitta Occipitalis | Tangkaruli Sumatera |
330 | Platylophus Galericulatus | Tangkar Ongklet |
331 | Platysmurus Leucopterus | Tangkar Kambing |
Cuculidae | ||
332 | Carpococcyx Viridis | Tokhtor Sumatra |
333 | Centropus Nigrorufus | Bubut Jawa |
334 | Centropus Rectunguis | Bubut Teragop |
335 | Clamator Coromandus | Bubutpacar Jambul |
336 | Cuculus Crassirostris | Kangkok Sulawesi |
Estrildidae | ||
337 | Lonchura Vana | Bondol Arfak |
338 | Lonchura Oryzivora | Gelatik Jawa |
Falconidae | ||
339 | Falco Berigora | Alap Alap Coklat |
340 | Falco Cenchroides | Alap Alap Layang |
341 | Falco Longipennis | Alap Alap Australia |
342 | Falco Moluccensis | Alap Alap Sapi |
343 | Falco Peregrinus | Alap Alap Kawah |
344 | Falco Severus | Alap Alap Macan |
345 | Falco Subbuteo | Alap Alap Walet |
346 | Falco Tinnunculus | Alap Alap Erasia |
347 | Microhierax Fringillarius | Alap Alap Capung |
348 | Microhierax Latifrons | Alap Alap Dahi Putih |
Fregatidae | ||
349 | Fregata Andrewsi | Cikalang Christmas |
350 | Fregata Minor | Cikalang Besar |
Fringillidae | ||
351 | Chrysocorythus Estherae | Kenari Melayu |
Glareolidae | ||
352 | Glareola Maldivarum | Terik Asia |
353 | Stiltia Isabella | Terik Australia |
Gruidae | ||
354 | Antigone Rubicunda | Jenjang Brolga |
Haematopidae | ||
355 | Haematopus Fuliginosus | Kedidir Kelam |
356 | Haematopus Longirostris | Kedidir Belang |
Heliornithidae | ||
357 | Heliopais Personatus | Pedendang Topeng |
Hydrobatidae | ||
358 | Hydrobates Matsudairae | Petrelbadai Matsudairae |
359 | Hydrobates Monorhis | Petrelbadai Swinhoe |
Indicatoridae | ||
360 | Indicator Archipelagicus | Pemandulebah Asia |
Laridae | ||
361 | Anous Minutus | Camarangguk Hitam |
362 | Anous Stolidus | Camarangguk Coklat |
363 | Chlidonias Hybrida | Daralaut Kumis |
364 | Chlidonias Leucopterus | Daralaut Sayap Putih |
365 | Gelochelidon Nilotica | Daralaut Tiram |
366 | Gygis Alba | Daralaut Putih |
367 | Hydroprogne Caspia | Daralaut Caspia |
368 | Larus Brunnicephalus | Camar Kepala Coklat |
369 | Larus Fuscus | Camar Baltik |
370 | Larus Novaehollandiae | Camar Perak |
371 | Larus Ridibundus | Camar Kepala Hitam |
372 | Larus Schistisagus | Camar Punggung Abu |
373 | Onychoprion Aleuticus | Dara Laut Aleutian |
374 | Onychoprion Anaethetus | Dara Laut Batu |
375 | Onychoprion Fuscatus | Dara Laut Sayap Hitam |
376 | Onychoprion Lunatus | Dara Laut Fiji |
377 | Sterna Dougallii | Dara Laut Jambon |
378 | Sterna Hirundo | Dara Laut Biasa |
379 | Sterna Paradisea | Dara Laut Arktik |
380 | Sterna Sumatrana | Dara Laut Tengkuk Hitam |
381 | Sterluna Albifrons | Dara Laut Kecil |
382 | Thalasseus Bengalensis | Dara Laut Benggala |
383 | Thalasseus Bergii | Dara Laut Jambul |
384 | Thalasseus Bernsteini | Dara Laut Cina |
385 | Xema Sabini | Camar Sabine |
Leitotrichidae | ||
386 | Garrulax Bicolor | Poksai Sumatra |
387 | Garrulax Leucolophus | Poksai Jambul |
388 | Garrulax Rufifrons | Poksai Kuda |
389 | Laniellus Albonotatus | Cica Matahari |
390 | Leiothrix Laurinae | Mesia Telinga Perak |
Megapodiidae | ||
391 | Aepypodius Arfakianus | Maleo Gunung |
392 | Aepypodius Bruijnii | Maleo Waigeo |
393 | Eulipoa Wallacei | Gosong Maluku |
394 | Macrocephalon Maleo | Maleo Senkawor |
395 | Megapodius Bernsteinii | Gosong Sula |
396 | Megapodius Cumingii | Gosong Pilipina |
397 | Megapodius Decollatus | Gosong Papua |
398 | Megapodius Forstenii | Gosong Forsten |
399 | Megapodius Freycinet | Gosong Kelam |
400 | Megapodius Geelvinkianus | Gosong Biak |
401 | Megapodius Reinwardt | Gosong Kaki Merah |
402 | Megapodius Tenimberensis | Gosong Tanimbar |
403 | Talegalla Cuvieri | Maleo Kamur |
404 | Talegalla Fuscirostris | Maleo Paruh Hitam |
405 | Talegalla Jobiensis | Maleo Kerah Coklat |
Meliphagidae | ||
406 | Macgregoria Pulchra | Cendrawasih Elok |
407 | Melipotes Carolae | Melipotes Foja |
408 | Melipotes Fumigatus | Melipotes Pipi Kuning |
409 | Melipotes Gymnops | Melipotes Arfak |
Meropidae | ||
410 | Meropogon Forsteni | Cirik Cirik Sulawesi |
Monarchidae | ||
411 | Eutrichomyias Rowleyi | Seriwang Sangihe |
412 | Symposiachrus Boanensis | Kehicap Boano |
413 | Symposiachrus Brehmii | Kehicap Biak |
414 | Symposiachrus Everetti | Kehicap Tanah Jampea |
415 | Symposiachrus Julianae | Kehicap Kofiau |
416 | Symposiachrus Sacerdotum | Kehicap Flores |
Muscicapidae | ||
417 | Cyornis Concretus | Sikatan Besar |
418 | Cyornis Ruckii | Sikatan Aceh |
419 | Cyornis Sanfordi | Sikatan Matinan |
420 | Cynornis Brunneatus | Sikatanrimba Coklat |
421 | Muscicapa Sodhii | Sikatanrimba Sulawesi |
Nectariniidae | ||
422 | Aethopyga Duyvenbodei | Burung Madu Sangihe |
423 | Aethopyga Mystacalis | Burung Madu Jawa |
424 | Aethopyga Siparaja | Burung Madu Sepah Raja |
425 | Anthreptes Rhodolaemus | Burung Madu Leher Merah |
426 | Cinnyris Buettikoferi | Burung Madu Sumba |
Oceanitidae | ||
427 | Oceanites Oceanicus | Petrelbadai Coklat |
428 | Pelagodroma Marina | Petrelbadai Muka Putih |
Otididae | ||
429 | Ardeotis Australis | Kalkunpadang Australia |
Paradisaeidae | ||
430 | Astrapia Nigra | Astrapia Arfak |
431 | Astrapia Splendidissima | Astrapia Cemerlang |
432 | Cicinnurus Magnificus | Cendrawasih Belah Rotan |
433 | Cicinnurus Regius | Cendrawasih Raja |
434 | Cicinnurus Respublica | Cendrawasih Botak |
435 | Drepanornis Albertisi | Paruh Sabit Ekor Kuning |
436 | Drepanornis Bruijnii | Paruh Sabit Paruh Putih |
437 | Epimachus Fastosus | Paruh Sabit Kuri Kuri |
438 | Epimachus Meyeri | Paruh Sabit Coklat |
439 | Lophorina Magnifica | Toowa Cemerlang |
440 | Lophorina Superba | Cendrawasih Kerah |
441 | Lycocorax Obiensis | Cenderawasih Gagak Obi |
442 | Lycocorax Pyrrhopterus | Cendrawasih Gagak |
443 | Manucodia Ater | Manukodia Kilap |
444 | Manucodia Chalybatus | Manukodia Leher Keriting |
445 | Manucodia Jobiensis | Manukodia Jobi |
446 | Paradigalla Brevicauda | Paradigalla Ibinimi |
447 | Paradigalla Carunculata | Paradigalla Ekor Panjang |
448 | Paradisaea Apoda | Cendrawasih Besar |
449 | Paradisaea Minor | Cendrawasih Kecil |
450 | Paradisaea Rubra | Cendrawasih Merah |
451 | Parotia Berlepschi | Parotia Foja |
452 | Parotia Carolae | Parotia Carola |
453 | Parotia Sefilata | Parotia Arfak |
454 | Phonygammus Keraudrenii | Manukodia Terompet |
455 | Pteridophora Alberti | Cendrawasih Panji |
456 | Seleucidis Melanoleucus | Cendrawasih Mati Kawat |
457 | Semioptera Wallacii | Bidadari Halmahera |
Pelecanidae | ||
458 | Pelecanus Conspicillatus | Undan Kacamata |
459 | Pelecanus Onocrotalus | Undan Putih |
460 | Pelecanus Philippensis | Undan Paruh Totol |
Pellorneidae | ||
461 | Ptilocichla Leucogrammica | Berencet Kalimantan |
462 | Turdinus Macrodactylus | Berencet Besar |
Petroicidae | ||
463 | Petroica Archboldi | Robin Salju |
464 | Petroica Bivittata | Robin Gunung |
Phaethontidae | ||
465 | Phaethon Lepturus | Buntutsate Putih |
466 | Phaethon Rubricauda | Buntutsate Merah |
Phalacrocoracidae | ||
467 | Anhinga Melanogaster | Pecukular Asia |
Phalaropodidae | ||
468 | Phalaropus Lobatus | Lakirumbai Kecil |
Phasianidae | ||
469 | Argusianus Argus | Kuau Raja |
470 | Lophura Bulweri | Sempidan Kalimantan |
471 | Pavo Muticus | Merak Hijau |
472 | Polyplectron Chalcurum | Kuaukerdil Sumatera |
473 | Polyplectron Schleiermacheri | Kuaukerdil Kalimantan |
Picidae | ||
474 | Mulleripicus Fulvus | Pelatuk Kelabu Sulawesi |
475 | Mulleripicus Pulverulentus | Pelatuk Kelabu Besar |
Pittidae | ||
476 | Erythropitta Arquata | Paok Kalung Biru |
477 | Erythropitta Dohertyi | Paok Dohertyi |
478 | Erythropitta Granatina | Paok Delima |
479 | Erythropitta Venusta | Paok Topi Hitam |
480 | Erythropitta Caeruleitorques | Paok Mopo Sangihe |
